| Term | Meaning |
|---|---|
| Miramarket | The product for building and running prediction market strategies. |
| Strategy | A plan that says what market to watch, what rule to use, and what action to take. |
| Strategy builder | The app workspace at app.miramarket.org. |
| Canvas | The main area where your strategy appears. |
| Left panel | The area where you choose markets, conditions, wallet actions, and utility actions. |
| Market | A prediction market, usually asking whether something will happen. |
| Outcome | A possible side of a market, often YES or NO. |
YES | The side that pays if the market outcome is yes. |
NO | The side that pays if the market outcome is no. |
| Price | The market’s current cost for an outcome. It often reads like probability, such as 60 cents. |
| Condition | A rule the strategy checks before acting. |
| Price condition | A rule based on market price. |
| Time condition | A rule based on time, such as before market close. |
| Resolution condition | A rule based on whether a market resolves YES or NO. |
| Action | What the strategy does if the rule is met. |
| Allocation | The share of funds sent to an action. |
| Wallet | Your connected wallet or a wallet destination. |
| Utility | Non-market actions such as holding or moving funds. |
| Recurring market | A market family that repeats, such as 5-minute or daily markets. |
| Trending | A market filter that shows active or popular markets. |
| Category filter | A topic filter such as Sports, Crypto, or Politics. |
| Search | The box used to find markets by name. |
| Run Demo | A simulated run that does not place real trades. |
| Run Live | A real run that can use real funds. |
| Connect | The button for signing in with a wallet. |
| New Strategy | The button that starts a fresh canvas. |
| Regional availability | Some markets or venues may be unavailable depending on location. |
| Prediction market risk | The risk that trades lose money, fail, slip, or behave differently than expected. |
Learn Miramarket
Glossary
Important Miramarket words and what they mean in the app.
Use this glossary when a word in the builder is unfamiliar.